Prices of financing products
We would like to inform you that Tamweel Aloula will be unavailable during Friday, July 14, from 1:00 pm to 5:00 pm, in order to perform maintenance work.
We would like to inform you that Tamweel Aloula will be unavailable during Friday, July 14, from 1:00 pm to 5:00 pm, in order to perform maintenance work.
Prices of financing products
Last update done to this page on 01/11/2023
Examples of Auto Leasing |
|||||
Financing Ammount | Tenor | Financing Cost | Monthly Installment | Administration Fees | APR |
60,000 SAR | 24 | 9.5% | 2,546 SAR | 600 | 15.7% |
72,000 SAR | 48 | 9.5% | 1,856 SAR | 720 | 15.1% |
80,000 SAR | 60 | 9.5% | 1,795 SAR | 800 | 14.9% |
Note: Numbers are for illustrative purposes only, and do not constitute a binding offer form the company. |
Personal Finance Examples |
|||||
Financing Ammount | Tenor | Financing Cost | Monthly Installment | Administration Fees | APR |
25,000 SAR | 24 | 22% | 1,500 SAR | 250 | 46.6% |
40,000 SAR | 36 | 19% | 1,744 SAR | 400 | 38.3% |
100,000 SAR | 60 | 11% | 2,583 SAR | 1000 | 21% |
Note: Numbers are for illustrative purposes only, and do not constitute a binding offer form the company. |